Our solid experience along with the finest electrostatic cleaning technology has made us the obvious supplier for some of Scandinavia’s most dependable industries.
With digitalized monitoring system and a higher efficiency we take cleaning to a whole new level.
In order to choose the cleaner most suited to a specific application, we must consider the oil working conditions, the type of oil, its viscosity and the quantity of oil that needs treating.
Unit | 32 | 46 | 68 | 100 |
---|---|---|---|---|
ELC - R100TP | 48.000 | 33.000 | 22.000 | 12.000 |
ELC - R50TP | 24.000 | 16.000 | 11.000 | 6.000 |
ELC - R25TP | 12.000 | 8.000 | 5.500 | 3.000 |
*. Oil viscosity ISO VG
Types of oil that can be cleaned:
Power | Size* | Weight* | Flow Rate* | Collector Type* |
---|---|---|---|---|
600 W | 530x1066x1080 | 161 | 12.0 | 2/CC-R50SP |
500 W | 530x725x1080 | 108 | 9.0 | 1/CC-R50SP |
150 W | 350x675x950 | 72 | 3.7 | 1/CC-R25SP |
Size*. (w x l x h) [mm] – Weight*. [Kg] – Flow Rate*.[l/min] – Collector Type*. n/model
Download our product catalog and see our full range of products in the industry.
Kleentek electrostatic oil cleaners remove all types of oil contaminants including resins and oxidation products.